
2000 Porsche 911 GT3 R 'RSR Specification'
{{lr.item.text}}
Offered from The Stuttgart Legends Collection
{{bidding.lot.reserveStatusFormatted}}
- Debuted by Derek Bell in the 24 Hours of Daytona; notable drivers include Emmanuel Collard, Tim Sugden, and Pink Floyd manager Steve O’Rourke
- Delivered new in 2000 to EMKA Racing, the team founded by O’Rourke
- Contested the 24 Hours of Le Mans, 24 Hours of Spa, plus the Nürburgring 1000 Kms
- Scored two FIA GT class victories in 2003 at Enna-Pergusa and Anderstorp
- Upgraded to RSR specification in 2005 by GruppeM Racing; features updated styling, wider arches, and a six-speed sequential transmission
- Subject to a €54,000 engine rebuild by RS Tuning of Kirchhaslach, Germany in 2015
- Eligible for a variety of popular historic racing series
- Schierata per la prima volta in pista da Derek Bell alla 24 Ore di Daytona; guidata da leggende del calibro di Emmanuel Collard, Tim Sugden e Steve O’Rourke, manager dei Pink Floyd
- Consegnata nuova nel 2000 a EMKA Racing, il team fondato da O’Rourke
- Ha gareggiato alla 24 Ore di Le Mans, alla 24 Ore di Spa e alla 1000 km del Nürburgring
- Ha ottenuto due vittorie di classe FIA GT nel 2003 sull’autodromo di Pergusa e sul circuito di Anderstorp
- Aggiornata alla specifica RSR nel 2005 da GruppeM Racing: stile affinato, passaruota maggiorati e trasmissione sequenziale a sei rapporti
- Intervento di ricostruzione del motore per un valore di € 54.000 svolto da RS Tuning di Kirchhaslach, in Germania, nel 2015
- Può partecipare a una serie di celebri competizioni storiche
Originally built to GT3 R specification, this 911 was bought new by Pink Floyd manager and EMKA Racing team owner Steve O’Rourke. Driven by five-time Le Mans victor Derek Bell, its competition debut arrived in the 24 Hours of Daytona in 2000.
Contesting the 2003 FIA GT Championship, sportscar stalwart Tim Sugden partnered with Martin Short and Emmanuel Collard to snare N-GT class wins at Enna-Pergusa and Anderstorp. Following O’Rourke’s death, the 911 was sold to Ian Khan. After finishing 10th in class at Le Mans, Sugden bought the Porsche from Khan and had the successful GruppeM team upgrade it to RSR specification by installing a six-speed sequential transmission.
A final front-line outing came in a damp Silverstone 1000 Kms in 2005. Sugden was briefly blinded at Luffield by a bright trackside TV screen and crashed. Please note, the damage required the 911 to be reshelled. Once rebuilt, the car entered hill climb events in Spain.
Part of The Stuttgart Legends Collection for the last decade, the Porsche was treated to an engine rebuild during the summer of 2015 by RUF ‘Yellowbird’ engineer Reinhold Schmirler’s RS Tuning operation at a cost of €54,000. The car has not been driven since and will require mechanical inspection prior to returning to racing.
Costruita in origine secondo la specifica GT3 R, questa 911 fu acquistata nuova dal manager dei Pink Floyd e proprietario del team EMKA Racing Steve O’Rourke. Guidata dal cinque volte vincitore di Le Mans Derek Bell, debuttò in gara alla 24 Ore di Daytona nel 2000.
In occasione del Campionato FIA GT 2003, Tim Sugden, un’icona delle competizioni, in coppia con Martin Short ed Emmanuel Collard, ha conquistato le vittorie nella classe N-GT a Enna-Pergusa e ad Anderstorp. In seguito alla morte di O’Rourke la 911 fu venduta a Ian Khan. Dopo un decimo posto di classe a Le Mans Sugden acquistò la Porsche da Khan e incaricò il celebre team GruppeM di aggiornarla alla specifica RSR installando una trasmissione sequenziale a sei rapporti.
La sua ultima apparizione in gara risale al 2005 in occasione della 1000 km di Silverstone sul bagnato. Sugden, abbagliato alla curva Luffield da un display luminoso a bordo pista, andò a sbattere. Il danno richiese la ricostruzione totale della 911. Una volta ricostruita, la vettura partecipò ad alcune cronoscalate in Spagna.
Parte della Stuttgart Legends Collection da un decennio, questa Porsche ha subito un intervento di rifacimento del motore durante l’estate del 2015 effettuato dalla RS Tuning dell’ingegnere della RUF Yellowbird, Reinhold Schmirler, per un costo di € 54.000. Da allora l’auto non è più stata guidata e dovrà essere sottoposta a un’ispezione meccanica prima di poter essere nuovamente schierata in pista.
Date | Event | Driver | Entrant | Race # | Result |
---|---|---|---|---|---|
6 February 2000 | 24 Hours of Daytona | Derek Bell / Tim Sugden / Stephen Day / Steve O'Rourke | EMKA Racing | 69 | DNF (accident) |
26 March 2000 | FIA GT Valencia | Sugden / O'Rourke | EMKA Racing | 56 | 12th |
2 April 2000 | FIA GT Estoril | Sugden / O'Rourke | EMKA Racing | 56 | 12th |
16 April 2000 | FIA GT Monza | Sugden / O'Rourke | EMKA Racing | 56 | 9th |
14 May 2000 | FIA GT Silverstone | Sugden / O'Rourke | EMKA Racing | 56 | 23rd |
2 July 2000 | FIA GT Hungaroring | Sugden / O'Rourke | EMKA Racing | 56 | 15th |
23 July 2000 | FIA GT Zolder | Sugden / O'Rourke | EMKA Racing | 56 | Not classified |
6 August 2000 | FIA GT A1-Ring | Sugden / O'Rourke | EMKA Racing | 56 | 9th |
2 September 2000 | FIA GT Lausitzring | Sugden / O'Rourke | EMKA Racing | 56 | 7th |
24 September 2000 | British GT Spa | Sugden / O'Rourke | EMKA Racing | 66 | 11th |
22 October 2000 | FIA GT Magny-Cours | Sugden / O'Rourke | EMKA Racing | 56 | DNF |
1 April 2001 | FIA GT Monza | Sugden / O'Rourke | EMKA Racing | 52 | DNF (spin) |
16 April 2001 | FIA GT Brno | Sugden / O'Rourke | EMKA Racing | 52 | 23rd |
1 May 2001 | FIA GT Magny-Cours | Sugden / O'Rourke | EMKA Racing | 52 | 21st |
13 May 2001 | FIA GT Silverstone | Sugden / O'Rourke | EMKA Racing | 52 | 14th |
20 May 2001 | FIA GT Zolder | Sugden / O'Rourke | EMKA Racing | 52 | DNF (engine) |
1 July 2001 | FIA GT Hungaroring | Sugden / O'Rourke | EMKA Racing | 52 | 14th |
26 August 2001 | FIA GT A1-Ring | Sugden / O'Rourke | EMKA Racing | 52 | 11th |
9 September 2001 | FIA GT Nürburgring | Sugden / O'Rourke | EMKA Racing | 52 | 18th |
30 September 2001 | FIA GT Jarama | Sugden / O'Rourke | EMKA Racing | 52 | 15th |
21 October 2001 | FIA GT Estoril | Sugden / O'Rourke | EMKA Racing | 52 | DNF |
1 April 2002 | British GT Brands Hatch | Sugden / O'Rourke | EMKA Racing | 57 | 3rd |
14 April 2002 | British GT Donington Park | Sugden / O'Rourke | EMKA Racing | 57 | 8th |
5 May 2002 | British GT Silverstone | Sugden / O'Rourke | EMKA Racing | 57 | 7th |
12 May 2002 | British GT Knockhill | Sugden / O'Rourke | EMKA Racing | 57 | 6th |
26 May 2002 | British GT Croft | Sugden / O'Rourke | EMKA Racing | 57 | DNF |
3 June 2002 | British GT Silverstone | Sugden / O'Rourke | EMKA Racing | 57 | 8th |
23 June 2002 | British GT Castle Combe | Sugden / O'Rourke | EMKA Racing | 57 | 3rd |
21 July 2002 | British GT Rockingham | Sugden / O'Rourke | EMKA Racing | 57 | 5th |
18 August 2002 | British GT Oulton Park | Sugden / O'Rourke | EMKA Racing | 57 | 4th |
1 September 2002 | British GT Snetterton | Sugden / O'Rourke | EMKA Racing | 57 | 6th |
15 September 2002 | British GT Thruxton | Sugden / O'Rourke | EMKA Racing | 57 | 9th |
22 September 2002 | British GT Donington | Ian Flux / Sugden | EMKA Racing | 57 | 6th |
6 October 2002 | FIA GT Donington Park | Robin Liddell / O'Rourke | EMKA Racing | 56 | DNF (overheating) |
6 April 2003 | FIA GT Barcelona | Sugden / Martin Short | EMKA Racing | 61 | DNF |
27 April 2003 | FIA GT Magny-Cours | Sugden / Short | EMKA Racing | 61 | DNF (engine) |
11 May 2003 | FIA GT Enna-Pergusa | Sugden / Short | EMKA Racing | 61 | 7th (1st in class) |
25 May 2003 | FIA GT Brno | Sugden / Short | EMKA Racing | 61 | 11th |
29 June 2003 | FIA GT Donington Park | Sugden / Emmanuel Collard | EMKA Racing | 61 | 19th |
27 July 2003 | 24 Hours of Spa | Sugden / Collard / Chris Goodwin | EMKA Racing | 61 | DNF (gearbox) |
7 September 2003 | FIA GT Anderstorp | Sugden / Collard | EMKA Racing | 61 | 6th (1st in class) |
21 September 2003 | FIA GT Oschersleben | Sugden / Collard | EMKA Racing | 61 | 8th |
5 October 2003 | FIA GT Estoril | Sugden / Collard | EMKA Racing | 61 | 10th |
19 October 2003 | FIA GT Monza | Sugden / Collard | EMKA Racing | 61 | DNF (spin) |
4 April 2004 | British GT Donington Park R1 | Ian Khan / Peter Kox | Vic Lee Racing | 43 | 2nd |
4 April 2004 | British GT Donington Park R2 | Khan / Kox | Vic Lee Racing | 43 | 3rd |
9 May 2004 | 1000 Km of Monza | Kox / Nigel Smith / Khan | Perspective Racing | 79 | DNF (driveshaft) |
13 June 2004 | 24 Hours of Le Mans | Sugden / Smith / Khan | Perspective Racing | 75 | 23rd |
3 July 2004 | 1000 Km of Nürburgring | Michel Heydens / Khan | Perspective Racing | 79 | 27th |
12 September 2004 | 1000 Km of Spa | Sugden / Heydens / Khan | Perspective Racing | 79 | DNF (engine) |
17 April 2005 | 1000 Km of Spa | Jonny Cocker / Sugden | GruppeM Racing | 88 | DNF (engine) |
10 July 2005 | 1000 Km of Monza | Cocker / Sugden | GruppeM Racing | 88 | DNF (suspension) |
13 August 2005 | 1000 Km of Silverstone | Cocker / Sugden | GruppeM Racing | 88 | DNF (accident) |


